<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TripleSpoke &#124; Brand Architects — Chicago Branding &#38; Design</title>
	<atom:link href="http://www.triplespoke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://triplespoke.com</link>
	<description></description>
	<pubDate>Mon, 10 Nov 2008 22:55:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>What&#8217;s New?</title>
		<link>http://triplespoke.com/whats-new/</link>
		<comments>http://triplespoke.com/whats-new/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://triplespoke.com/?p=132</guid>
		<description><![CDATA[See our recently added projects and clients!]]></description>
			<content:encoded><![CDATA[<p><strong>The Big Picture</strong><em><br />
Type: Website</em><br />
A transparent house becomes the architecture for a new site<strong> | <a title="The Big Picture Website" href="http://triplespoke.com/website-6/?t=t&amp;mt=e" target="_self">view it here</a></strong><a title="The Big Picture Website" href="http://triplespoke.com/website-6/?t=t&amp;mt=e" target="_self"><img class="png" style="vertical-align: text-bottom" src="http://triplespoke.com/wp-content/themes/tube/all/arrow_right_active.png" border="0" alt="" width="12" /></a></p>
<p><strong>&#8220;ABC Partners&#8221;</strong><em><br />
Type: Flash Animation<br />
</em>Polished and snappy, it brings the company into focus<strong> | <a href="http://triplespoke.com/abc-partners-presentation-animations/?t=t&amp;mt=e" target="_self">view it here</a></strong><a href="http://triplespoke.com/abc-partners-presentation-animations/?t=t&amp;mt=e" target="_self"><img class="png" style="vertical-align: text-bottom" src="http://triplespoke.com/wp-content/themes/tube/all/arrow_right_active.png" border="0" alt="" width="12" /></a></p>
<p><strong>ICe Bar</strong><em><br />
Type: Identity</em><br />
An identity as cool as the clientele<strong> | <a title="ICe Bar Logo" href="http://triplespoke.com/ice-bar-logo/?t=t&amp;mt=i" target="_self">view it here</a></strong><a title="ICe Bar Logo" href="http://triplespoke.com/ice-bar-logo/?t=t&amp;mt=i" target="_self"><img class="png" style="vertical-align: text-bottom" src="http://triplespoke.com/wp-content/themes/tube/all/arrow_right_active.png" border="0" alt="" width="12" /></a></p>
<p><strong>The Montrose Room</strong><em><br />
Type: Identity</em><br />
Recalling an earlier era for some night club ambiance<strong> | <a title="The Montrose Room" href="http://triplespoke.com/logo-2/?t=t&amp;mt=i" target="_self">view it here</a></strong><a title="The Montrose Room" href="http://triplespoke.com/logo-2/?t=t&amp;mt=i" target="_self"><img class="png" style="vertical-align: text-bottom" src="http://triplespoke.com/wp-content/themes/tube/all/arrow_right_active.png" border="0" alt="" width="12" /></a></p>
<p><strong>S Notes</strong><em><br />
Type: Identity System<br />
</em>A multi-faceted system for internally branding a new company vision<strong> | <a title="S Notes" href="http://triplespoke.com/logo-system/?t=t&amp;mt=" target="_self">view it here</a></strong><a title="S Notes" href="http://triplespoke.com/logo-system/?t=t&amp;mt=" target="_self"><img class="png" style="vertical-align: text-bottom" src="http://triplespoke.com/wp-content/themes/tube/all/arrow_right_active.png" border="0" alt="" width="12" /></a></p>
<p><strong>Pipeline Diagram</strong><em><br />
Type: Illustration<br />
</em>A complex business idea is made crystal clear <strong> | <a title="Pipeline Diagram" href="http://triplespoke.com/innovation-pipeline-diagram/?t=t&amp;mt=" target="_self">view it here</a></strong><a title="Pipeline Diagram" href="http://triplespoke.com/innovation-pipeline-diagram/?t=t&amp;mt=" target="_self"><img class="png" style="vertical-align: text-bottom" src="http://triplespoke.com/wp-content/themes/tube/all/arrow_right_active.png" border="0" alt="" width="12" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://triplespoke.com/whats-new/feed/</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://triplespoke.com/131/</link>
		<comments>http://triplespoke.com/131/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 14:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Client Quote]]></category>

		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Midwest Industrial Metals Corp.]]></category>

		<guid isPermaLink="false">http://triplespoke.com/?p=131</guid>
		<description><![CDATA[The [work] has been very effective. It&#8217;s made a noticeable difference, added quite a bit of value, and we&#8217;ve gotten excellent feedback from customers. We&#8217;ve had a banner year. [You've] helped take us to another level.
]]></description>
			<content:encoded><![CDATA[<p>The [work] has been very effective. It&#8217;s made a noticeable difference, added quite a bit of value, and we&#8217;ve gotten excellent feedback from customers. We&#8217;ve had a banner year. [You've] helped take us to another level.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplespoke.com/131/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;ABC Partners&#8221; Presentation Animations</title>
		<link>http://triplespoke.com/abc-partners-presentation-animations/</link>
		<comments>http://triplespoke.com/abc-partners-presentation-animations/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 19:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA["ABC Partners"]]></category>

		<category><![CDATA[B2B]]></category>

		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Electronic]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Media Type]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://triplespoke.com/?p=130</guid>
		<description><![CDATA[Note: &#8220;ABC Partners&#8221; is a fictional company designed to replace and conceal the identity of this client. 
Based on a provided script and production notes requesting elements from the world of photography, we created this Flash-based animation to open and close a presentation of the company&#8217;s capabilities in the world of internal branding. Snappy and [...]]]></description>
			<content:encoded><![CDATA[<p><em>Note: &#8220;ABC Partners&#8221; is a fictional company designed to replace and conceal the identity of this client. </em></p>
<p>Based on a provided script and production notes requesting elements from the world of photography, we created this Flash-based animation to open and close a presentation of the company&#8217;s capabilities in the world of internal branding. Snappy and sharp, this animation casts the company&#8217;s vision to prospective viewers in an exciting way with visuals that enhance and support the message of a world brought into focus through branding. </p>
]]></content:encoded>
			<wfw:commentRss>http://triplespoke.com/abc-partners-presentation-animations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Don&#8217;ts for Marketing in Tough Times</title>
		<link>http://triplespoke.com/5-donts-for-marketing-in-tough-times/</link>
		<comments>http://triplespoke.com/5-donts-for-marketing-in-tough-times/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 14:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Article]]></category>

		<category><![CDATA[Featured Article]]></category>

		<guid isPermaLink="false">http://triplespoke.com/?p=128</guid>
		<description><![CDATA[The economy may be rough yet, but now is the time to resist short-term reaction strategies that may have long-term consequences. Keep in mind, "This too shall pass."]]></description>
			<content:encoded><![CDATA[<p>The economy may be rough yet, but now is the time to resist short-term reaction strategies that may have long-term consequences. Keep in mind, &#8220;This too shall pass.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://triplespoke.com/5-donts-for-marketing-in-tough-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pipeline Diagram</title>
		<link>http://triplespoke.com/innovation-pipeline-diagram/</link>
		<comments>http://triplespoke.com/innovation-pipeline-diagram/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 13:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[B2B]]></category>

		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Electronic]]></category>

		<category><![CDATA[Gerson Lehrman Group]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Media Type]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://triplespoke.com/?p=122</guid>
		<description><![CDATA[To demonstrate the power of GLG&#8217;s expert networking in relation to innovation, GLG worked with us to create a graphical representation of an &#8220;innovation pipeline&#8221;. Ideas enter from the left and are pulled through, passing through checkpoints of escalating costs where bad ideas are weeded out to allow good ideas to more quickly pass to [...]]]></description>
			<content:encoded><![CDATA[<p>To demonstrate the power of GLG&#8217;s expert networking in relation to innovation, GLG worked with us to create a graphical representation of an &#8220;innovation pipeline&#8221;. Ideas enter from the left and are pulled through, passing through checkpoints of escalating costs where bad ideas are weeded out to allow good ideas to more quickly pass to market. If a company can leverage the power of GLG&#8217;s network, they can more efficiently dismiss bad ideas and allow good ideas to be fostered, keeping the pipeline open for innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplespoke.com/innovation-pipeline-diagram/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S Notes Logo System</title>
		<link>http://triplespoke.com/logo-system/</link>
		<comments>http://triplespoke.com/logo-system/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[B2B]]></category>

		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Gerson Lehrman Group]]></category>

		<category><![CDATA[Identity]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Media Type]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://triplespoke.com/?p=120</guid>
		<description><![CDATA[Developed in close conjunction with GLG&#8217;s Team Marketing, S Notes is a sales-training campaign with a goal of helping salespersons learn the key differentiators of the GLG brand.
To aid this effort, the name S Notes was developed to sum up the four S&#8217;s of the key brand differentiators (Scale, Scope, Systems, Service). A parent logo [...]]]></description>
			<content:encoded><![CDATA[<p>Developed in close conjunction with GLG&#8217;s Team Marketing, S Notes is a sales-training campaign with a goal of helping salespersons learn the key differentiators of the GLG brand.</p>
<p>To aid this effort, the name <em>S Notes </em>was developed to sum up the four S&#8217;s of the key brand differentiators (Scale, Scope, Systems, Service). A parent logo was designed along with four sub-logos to represent each extension of the system and integrated into booklets, posters and a website. Together, this family creates a rallying point that the entire company can gather around, reinforcing the company&#8217;s internal brand culture and by extension, the way in which it presents itself to the outside world.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplespoke.com/logo-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logo</title>
		<link>http://triplespoke.com/logo-2/</link>
		<comments>http://triplespoke.com/logo-2/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 16:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Identity]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Media Type]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[The Montrose Room]]></category>

		<guid isPermaLink="false">http://triplespoke.com/?p=119</guid>
		<description><![CDATA[The Montrose Room, an ultra-chic upscale locale inside the InterContinental Hotel in Rosemont, IL, has a look both classic and cool. To represent it properly, a logo incorporating hand-drawn text was developed that harkens back to an earlier era in Chicago&#8217;s history with sensually integrated letters reminiscent of the mid-1900&#8217;s. Combined with more modern text [...]]]></description>
			<content:encoded><![CDATA[<p>The Montrose Room, an ultra-chic upscale locale inside the InterContinental Hotel in Rosemont, IL, has a look both classic and cool. To represent it properly, a logo incorporating hand-drawn text was developed that harkens back to an earlier era in Chicago&#8217;s history with sensually integrated letters reminiscent of the mid-1900&#8217;s. Combined with more modern text and a fresh color palette, the logo is dressed for day or night and appropriate for a wide-range of applications befitting a room that has many moods.</p>
<p><em>This logo is seen in the bar just beyond ICe Bar, located within the InterContinental Hotel. <a title="ICe Bar Logo" href="http://triplespoke.com/ice-bar-logo/?t=i&amp;mt=i" target="_self">View that logo here&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://triplespoke.com/logo-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website</title>
		<link>http://triplespoke.com/website-6/</link>
		<comments>http://triplespoke.com/website-6/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Electronic]]></category>

		<category><![CDATA[Featured Project]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Media Type]]></category>

		<category><![CDATA[Portfolio]]></category>

		<category><![CDATA[The Big Picture]]></category>

		<guid isPermaLink="false">http://triplespoke.com/?p=118</guid>
		<description><![CDATA[<a href="http://triplespoke.com/work/featured-brand/"><img width="340" src="http://triplespoke.com/wp-content/themes/tube/pages/featured_project_tbp.jpg" border="0" /></a>]]></description>
			<content:encoded><![CDATA[<p>How do you make a lifestyle product designed to be invisible, visible?</p>
<p>To address this key communication challenge, the website was treated as a see-thru virtual showroom. Each page of the site is also a room in a transparent house, complete with a virtual family, that allows the visitor to see The Big Picture&#8217;s range of integrated home systems existing discreetly behind-the-scenes.</p>
<p><a title="Visit The Big Picture's website" href="http://www.thebigpictureinc.com" target="_blank"> View Website<img class="png" src="http://triplespoke.com/wp-content/themes/tube/all/arrow_right_active.png" border="no" alt="arrow" hspace="0" vspace="0" width="12" height="14" align="top" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://triplespoke.com/website-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logo</title>
		<link>http://triplespoke.com/ice-bar-logo/</link>
		<comments>http://triplespoke.com/ice-bar-logo/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[ICe Bar]]></category>

		<category><![CDATA[Identity]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Media Type]]></category>

		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://triplespoke.com/?p=117</guid>
		<description><![CDATA[For this ultra-hip establishment located within the InterContinental Hotel in Rosemont, IL, we worked with the developers to create a logo that evoked the form of the bar itself. Cool and sophisticated, this symbol reflects ICe&#8217;s ambiance with sweeping grandeur and a sculpted look sure to impress in any environment.
This logo is seen in the [...]]]></description>
			<content:encoded><![CDATA[<p>For this ultra-hip establishment located within the InterContinental Hotel in Rosemont, IL, we worked with the developers to create a logo that evoked the form of the bar itself. Cool and sophisticated, this symbol reflects ICe&#8217;s ambiance with sweeping grandeur and a sculpted look sure to impress in any environment.</p>
<p><em>This logo is seen in the bar just outside The Montrose Room located within the InterContinental Hotel. <a title="The Montrose Room Logo" href="http://triplespoke.com/logo-2/?t=i&amp;mt=i" target="_self">View that logo here&gt;</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://triplespoke.com/ice-bar-logo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Send Your Brand to Camp</title>
		<link>http://triplespoke.com/send-your-brand-to-camp/</link>
		<comments>http://triplespoke.com/send-your-brand-to-camp/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 08:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News Item]]></category>

		<guid isPermaLink="false">http://triplespoke.com/?p=124</guid>
		<description><![CDATA[Save your sanity. They'll learn to swim, too. ]]></description>
			<content:encoded><![CDATA[<p>Brands are a lot like children; unpredictable, prone to sudden growth spurts, and easily influenced by peers. How can you rein your brand back from the wrong side of the tracks?</p>
<p>Enter our newest initiative: <strong>Branding Boot Camp.</strong></p>
<p>Whether your brand is just starting out, an adolescent, or a full-grown adult, any offspring can experience a crisis of identity. Like any good parent, you can send them to Camp. In quick bursts of concentrated encounters, we help distill your brand from the inside-out, defining needs, distilling essence, setting expectations, and more. In the end, your brand will emerge more confident, secure, and assured in its use of resources.</p>
<p>With cumulative savings of 40-70% over the long run, knowing where your brand stands can help going forward to avoid costly pitfalls, anticipate future needs, and explore strategies more efficiently. It&#8217;s a small investment with giant returns, and your brand will thank you for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://triplespoke.com/send-your-brand-to-camp/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
